Silvaco提供来自国际一流半导体公司的通用32/16/8位嵌入式处理器IP核产品。
类别 | IP核名称 | 功能特性 |
---|---|---|
ColdFire | ColdFire V1 Processor | ColdFire V1 core with EMAC, Divider and Cryptograhic unit |
ColdFire V1 Processor Platform | ColdFire V1 core with AMBA peripherals connected in a subsystem | |
ColdFire V2 Processor | ColdFire V2 Core low-gate count, high performance ColdFire architecture | |
ColdFire V2SPPC1 | ColdFire V2 Core with AMBA peripherals connected in a subsytem | |
ColdFire V2 SPP5208 Processor Platform | ColdFire V2 Core with single Fast Ethernet and AMBA peripherals connected in a subsytem | |
ColdFire V4 Processor | ColdFire V4 Core is a high-performance delivering 500 DMIPS of performance | |
ColdFire V4 SPP Processor Platform | ColdFire V4 Core AMBA peripherals connected in a subsystem | |
ColdFire V4 SPPC1 Processor Platform | ColdFire V4 Core AMBA peripherals connected in a subsytem | |
ColdFire V4 SPPC2 Processor Platform | ColdFire V4 Core with dual Fast Ethernet and AMBA peripherals connected in a subsytem | |
8-bit Processor | M8051EW | High performance, low power, 8-bit processor |
Learn How SilTerra Uses Cello and Viola for Standard Cells and I/O Library Optimization and Characterization
Learn About Silvaco’s AMBA AHB Subsystems and How to Customize, Secure, and Verify
Designing with Silvaco’s Octal SPI Memory Controller with Advanced Memory Support for IoT Systems
Achieving Extreme Low Power IoT Designs with Silvaco’s 55LPx Foundation IP Solution
Development & Delivery of Complete IO & ESD Library in 5 Weeks