Silvaco IP offers a production-proven suite of wired interface IP for MIPI and USB protocols.
interface | Title | Features |
---|---|---|
MIPI | I3C | I3C V1.1/1.0, APB 3.0, SDR, DDR, IBI |
I2C | I2C V2.1, APB 2.0, SMEBus 2.0, ACCESS.Bus | |
IEEE 1149.7 TAP Controller | IEEE STD 1149.7 – 2009, JTAG ( IEEE 1149.1 ), 2-pin access, Reduced scan time | |
IEEE 1149.7 DTS Adapter | IEEE STD 1149.7 – 2009, JTAG ( IEEE 1149.1 ), Scan formats, Scan topologies | |
USB | USB 2.0 HS, Host | USB 2.0, OHCI compliant, DMA, Bulk/Interrupt/Isochronous endpoints |
USB 2.0 HS, Device | USB 2.0, DMA, Bulk/Interrupt/Isochronous endpoints |
Resources
Webinars
Videos
News
Blogs
Customers
CEO
CEO
Accelerating Wireless IOT SoC Implementation with Silvaco AMBA® Subsystem IP
Reducing the Layout Development Cycle Time for Standard Cells
Choosing the Right DDR Memory Subsystem for Your Next SOC!
High speed Interface Design: Best Practices
How to Secure an AMBA AHB Subsystem for the ARM Cortex M3 Processor